What's My Monthly Payment?
| Loan Type | Interest Rate | Discount Points | Loan Amount | Loan Payment |
| Loan Type5/5 ARM Construction CMT | Interest Rate5.500% | Discount Points0.125% | Loan Amount$130,000.00 | Loan Payment$738.13 |
| Loan Type5/6 ARM SOFR | Interest Rate5.750% | Discount Points0.000% | Loan Amount$130,000.00 | Loan Payment$758.64 |
| Loan Type7/6 ARM SOFR | Interest Rate5.875% | Discount Points0.000% | Loan Amount$130,000.00 | Loan Payment$769.00 |
| Loan Type10/6 ARM SOFR | Interest Rate6.000% | Discount Points0.000% | Loan Amount$130,000.00 | Loan Payment$779.42 |
| Loan Type30 Year Fixed | Interest Rate6.000% | Discount Points-0.125% | Loan Amount$130,000.00 | Loan Payment$779.42 |
| Loan Type5/6 ARM Construction SOFR | Interest Rate6.000% | Discount Points0.000% | Loan Amount$130,000.00 | Loan Payment$779.42 |
| Loan TypeVA 30 Year Fixed | Interest Rate6.000% | Discount Points-0.125% | Loan Amount$130,000.00 | Loan Payment$779.42 |
| Loan Type5/6 ARM - Land Loan SOFR | Interest Rate6.125% | Discount Points0.125% | Loan Amount$130,000.00 | Loan Payment$789.89 |
| Loan Type7/6 ARM Construction SOFR | Interest Rate6.125% | Discount Points0.000% | Loan Amount$130,000.00 | Loan Payment$789.89 |
| Loan Type10/6 ARM Construction SOFR | Interest Rate6.250% | Discount Points0.000% | Loan Amount$130,000.00 | Loan Payment$800.43 |
| Loan Type10/6 ARM - Land Loan SOFR | Interest Rate6.250% | Discount Points0.125% | Loan Amount$130,000.00 | Loan Payment$800.43 |
| Loan Type30 Year Fixed Construction | Interest Rate6.500% | Discount Points-0.125% | Loan Amount$130,000.00 | Loan Payment$821.69 |
| Loan TypeVA 5/1 ARM | Interest Rate6.750% | Discount Points-0.125% | Loan Amount$130,000.00 | Loan Payment$843.18 |
| Loan Type20 Year Fixed | Interest Rate5.875% | Discount Points0.250% | Loan Amount$130,000.00 | Loan Payment$922.01 |
| Loan Type20 Year Fixed - Land Loan | Interest Rate6.875% | Discount Points0.125% | Loan Amount$130,000.00 | Loan Payment$998.16 |
| Loan TypeVA 15 Year Fixed | Interest Rate5.000% | Discount Points0.000% | Loan Amount$130,000.00 | Loan Payment$1,028.03 |
| Loan Type15 Year Fixed | Interest Rate5.625% | Discount Points0.000% | Loan Amount$130,000.00 | Loan Payment$1,070.85 |
| Loan Type15 Year Fixed - Land Loan | Interest Rate6.375% | Discount Points0.000% | Loan Amount$130,000.00 | Loan Payment$1,123.53 |
|
The product choices and loan terms displayed are examples only and do not constitute an advertisement. Please use the Loan Consultant feature to assist in selecting a loan product that meets your needs or obtain advice from a qualified professional. The results of any loan calculator are not intended to be and should not be considered a decision of, or a commitment to the loan type or amount for which you may qualify. |





